Home Page
Latest News
Race Results
Point Standings
Race Schedule
Drivers
Photo Gallery
Video Clips
Race Tracks
CLS Rules
Racer Information
CLS Awards
Sponsors
CLS Race Gear
Pit Chatter
Racing Links
Contact Us
 
 

 

BEST OF THE WEST POINT STANDINGS
AFTER MARCH 11
 
CAR DRIVER PTS
1 21X CLS BOBBY MICHNOWICZ 253
2 44 SWLS BRENT SEXTON 249
3 21x CLS ERIC GRECO 248
4 22 A J BENDER 227
5 25 CLS CONNOR SPEIR 188
6 18 SWLS ROBBY BROCKMAN 161
7 4 SWLS KEVIN BATES 158
8 4x CLS SETH DYER 158
9 57 CLS JEFF DYER 154
10 42 CLS JON ROBERTSON 147
11 03 CLS PAT KELLEY 144
12 20 SWLS RYAN DUMAS 137
13 56k SWLS CODY GRIGGS 117
14 15x SWLS DEE JAY DUMAS 109
15 10 SWLS BRENT HORN 105
16 11 DEXTER DVERTOGEN 102
17 80 SWLS LANDON DALTON 92
18 33 CLS MIKE KOTLINSKI 77
19 24 SWLS GEORGE WOLF 77
20 83 SWLS PARKER DUMAS 74
21 3 SWLS DALTON SEXTON 67
22 88 SWLS C J MARIN 54
23 13x CLS AIDEN LANGE 27
UPDATED: MARCH 14, 2023