Home Page
Latest News
Race Results
Point Standings
Race Schedule
Drivers
Photo Gallery
Video Clips
Race Tracks
CLS Rules
Racer Information
CLS Awards
Sponsors
CLS Race Gear
Pit Chatter
Racing Links
Contact Us
 
 

 

POINT STANDINGS - AFTER JUNE 3, 2023
 
Pos. Car# Driver Pts
1 21X BOBBY MICHNOWICZ 875
2 8g ERIC GRECO 822
3 4 JEFF DYER 729
4 42 JON ROBERTSON 662
5 22 A.J. BENDER 611
6 57 CONNOR SPEIR 582
7 4x SETH DYER 541
8 44 BRENT SEXTON 489
9 03 PAT KELLEY 482
10 13x AIDEN LANGE 446
11 45 CODY NIGH 355
12 56k CODY GRIGGS 299
13 18 ROBBY BROCKMAN 260
14 97 LELAND DAY 259
15 21k JARRETT KRAMER 240
16 3 BRADEN CHIARAMONTE 208
17 20 KEVIN BATES 158
18 80 RYAN DUMAS 157
19 32 KEN COULSTON 140
20 41 SHANE SEXTON 139
21 15x DEJAY DUMAS 129
22 47 GREG DENNETT 125
23 35jr DAKOTA ALBRIGHT 118
24 10 BRENT HORN 105
25 11 DEXTER DVERTOGEN 102
26 18f JOSEF FEROLITO 96
27 3d DALTON SEXTON 94
28 83 PARKER DUMAS 94
29 80 LANDON DALTON 92
30 17 DALE GAMER 80
31 24 GEORGE WOLF 77
32 33 MIKE KOTLINSKI 77
33 88 C J MARIN 74
34 9 SCOTT KINNEY 71
35 23 CLAY BYERS 48
36 3F HARLEE AGUILERA 27
UPDATED: JUNE 6, 2023
 
2022 POINT STANDINGS
2021 POINT STANDINGS